Homes for Sale Near Nail Studio |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,031,486 | $351 |
| Custom Built | $1,203,076 | $456 |
| Price Reduced | $801,378 | $442 |
| Ocean View | $1,371,564 | $551 |
| Cul De Sac | $960,146 | $361 |
| Gated | $1,371,120 | $521 |
| Golf Course | $692,938 | $335 |
| Ranch | $1,025,993 | $316 |
| Horse | $1,332,750 | $462 |
| New Listings | $664,860 | $313 |
| Guest House | $1,596,266 | $538 |
| Loft | $1,335,991 | $535 |
| Tennis Court | $924,538 | $333 |
| Foreclosure | $697,736 | $343 |
| Short Sale | $740,481 | $386 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.