Homes for Sale Near Neptune Healthy Living Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,018,220 | $348 |
| Custom Built | $1,206,993 | $454 |
| Price Reduced | $827,890 | $434 |
| Ocean View | $1,370,271 | $542 |
| Cul De Sac | $960,146 | $361 |
| Gated | $1,362,792 | $506 |
| New Listings | $672,412 | $348 |
| Golf Course | $726,204 | $331 |
| Ranch | $1,063,104 | $316 |
| Horse | $1,332,750 | $462 |
| Guest House | $1,596,266 | $538 |
| Loft | $1,335,991 | $535 |
| Tennis Court | $941,666 | $338 |
| Foreclosure | $667,320 | $341 |
| Short Sale | $695,269 | $378 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.